Dates: June 12-17, 2023
Venue: Andalusian Global ObseRvatory of the Atmosphere, Granada, Spain
ATMO-ACCESS project supports innovative training and education activities related to atmospheric research infrastructures. It is crucial for the future success of European atmospheric facilities to ensure that new generations of researchers acquire knowledge and skills to take advantage of all the essential tools for their research. This training at AGORA Aerosol Training School is the first of three innovative sessions to add the training dimension to Research Infrastructures using physical, remote, and virtual access.
Course contents & learning outcomes:
The lectures provide fundamental knowledge in novel, advanced techniques for measuring aerosol properties, covering in situ, remote sensing, and laboratory-based instruments. This hybrid training course will be held face-to-face at the Andalusian Global ObseRvatory of the Atmosphere (AGORA) in Granada (Spain), including a visit to the Sierra Nevada station and hands-on training for some novel aerosol instruments. It is combined with remote activities the week before (1.5 h per day, 2 days) and after the course (3 h per day, 5 days). Interactive face-to-face lectures are planned from Monday 12th to Friday 16th June (8:30 – 17:30). All participants will obtain a certificate for their participation.
Results from the selection process:
Applications are closed. List of accepted participants can be found below:
N. | Application ID | Final Decision |
1 | ATMO-TNA-5–0000000005 | Accepted |
2 | ATMO-TNA-5–0000000006 | Accepted |
3 | ATMO-TNA-5–0000000018 | Accepted |
4 | ATMO-TNA-5–0000000021 | Accepted |
5 | ATMO-TNA-5–0000000024 | Accepted |
6 | ATMO-TNA-5–0000000027 | Accepted |
7 | ATMO-TNA-5–0000000032 | Accepted |
8 | ATMO-TNA-5–0000000040 | Accepted |
9 | ATMO-TNA-5–0000000046 | Accepted |
10 | ATMO-TNA-5–0000000049 | Accepted |
11 | ATMO-TNA-5–0000000055 | Accepted |
12 | ATMO-TNA-5–0000000056 | Accepted |
13 | ATMO-TNA-5–0000000065 | Accepted |
14 | ATMO-TNA-5–0000000066 | Accepted |
15 | ATMO-TNA-5–0000000067 | Accepted |
16 | ATMO-TNA-5–0000000073 | Accepted |
17 | ATMO-TNA-5–0000000080 | Accepted |
18 | ATMO-TNA-5–0000000086 | Accepted |
19 | ATMO-TNA-5–0000000088 | Accepted |
20 | ATMO-TNA-5–0000000089 | Accepted |
21 | ATMO-TNA-5–0000000025 | Waiting list |
22 | ATMO-TNA-5–0000000042 | Waiting list |
23 | ATMO-TNA-5–0000000075 | Waiting list |
24 | ATMO-TNA-5–0000000082 | Waiting list |
25 | ATMO-TNA-5–0000000079 | Waiting list |
26 | ATMO-TNA-5–0000000034 | Waiting list |
27 | ATMO-TNA-5–0000000019 | Rejected |
28 | ATMO-TNA-5–0000000035 | Rejected |
29 | ATMO-TNA-5–0000000054 | Rejected |
30 | ATMO-TNA-5–0000000077 | Rejected |
Course fee, accommodation & meals:
The training course fee is 475 € per participant, including the coffee break and lunch at the course premises (from Monday to Friday) and accommodation in double rooms with breakfast in the UGR guesthouse.
Lecturers:
Invited lecturers are top-level experts from the ACTRIS facilities for aerosol in-situ and remote sensing measurements. Confirmed Lecturers:
NAME | INSTITUTION |
Dr. Lucas Alados-Arboledas | University of Granada (Spain) |
Dr. Andrés Alastuey | IDAEA-CSIC (Spain) |
Dr. Elisabeth Andrews | NOAA (United States) |
Dr. Martine Collaud-Coen | MeteoSwiss (Switzerland) |
Dr. Ana del Águila | University of Granada (Spain) |
Dr. Oleg Dubovik | Centre National de la Recherche Scientifique (France) |
Dr. Martin Gysel-Beer | Paul Scherrer Institute (Switzerland) |
Dr. Stelios Kazadzis | World Radiation Center (Switzerland) |
Dr. Rohaifa Khaldi | University of Granada (Spain) |
Dr. Anton Lopatin | GRASP SAS (France) |
Dr. Griša Močnik | University of Nova Gorica (Slovenia) |
Dr. Francisco Navas-Guzmán | University of Granada (Spain) |
Dr. Doina Nicolae | National Institute of R&D for Optoelectronics INOE (Romania) |
Dr. Gloria Titos | University of Granada (Spain) |
Dr. Antonio Valenzuela | University of Granada (Spain) |
Hands-on and scientific projects area going to be given by top-level researchers from the ACTRIS facilities for aerosol in-situ and remote sensing measurements. Confirmed researchers:
NAME | INSTITUTION |
MSc. Jesús Abril-Gago | University of Granada (Spain) |
MSc. Elena Bazo | University of Granada (Spain) |
Dr. Juan Antonio Bravo-Aranda | University of Granada (Spain) |
Dr. Alberto Cazorla | University of Granada (Spain) |
Dr. Ana del Águila | University of Granada (Spain) |
Dr. Luka Drinovec | University of Nova Gorica (Slovenia) |
MSc. Sol Fernández-Carvelo | University of Granada (Spain) |
MSc. Francisco José García-Izquierdo | University of Granada (Spain) |
Dr. Yenny González Ramos | Cimel Electronique (France) |
Dr. Francisco Navas-Guzmán | University of Granada (Spain) |
Dr. Daniel Pérez-Ramírez | University of Granada (Spain) |
Dr. Roberto Román | University of Valladolid (Spain) |
Dr. Gloria Titos | University of Granada (Spain) |
Dr. Antonio Valenzuela | University of Granada (Spain) |
More detailed information and the final program will be available at the following link: https://atmosphere.ugr.es/en/about/presentation/agora_aerosol_training_course
Training course organizer:
The training course is organized by the ACTRIS Observational Facility AGORA-UGR. In case of any questions about the training course, please, contact Lucas Alados-Arboledas and Juan Luis Guerrero-Rascado (rascado@ugr.es), Andalusian Institute for Earth System Research. University of Granada.
Preliminary program:
Tuesday hands-on:
Hybrid Polar Nephelometer: measurements of a controlled aerosol sample
- Dr. Antonio Valenzuela and MSc. Francisco José García-Izquierdo
Integrating Nephelometer
- Dr. Gloria Titos and Dr. Alberto Cazorla
Lidar quality assurance I: depolarization technique
- Dr. Juan Antonio Bravo-Aranda and MSc. Jesús Abril-Gago
Polarized Imaging Nephelometer (PI-Neph) for advanced aerosol phase matrix characterization
- Dr. Daniel Pérez-Ramírez and MSc. Elena Bazo
Thursday hands-on:
Cavity Ring Down & Trap: measurements of extinction cross-sections of single aerosol particles
- Dr. Antonio Valenzuela Gutiérrez and MSc. Francisco José García-Izquierdo
In-situ absorption
- Dr. Luka Drinovec and Dr. Ana del Águila
Lidar quality assurance II: check-up tools
- Dr. Francisco Navas Guzmán and MSc. Sol Fernández Carvelo
Sun-photometry
- Dr. Roberto Román and Dr. Yenny González Ramos
Andalusian Global ObseRvatory of the Atmosphere:
AGORA, located in Southern Spain, includes the main site: UGR station (37° 9’49.21″N, 3°36’17.94″W, 680 m a.s.l.) located in the city of Granada