The table below lists Trans-National Access provided to applicants to the ATMO-ACCESS Calls for Access, and their Activity Reports, when available. Please note that the reports in italics are confidential and available only to project partners and reviewers upon request.
Some reports are confidential as asked by the project PI. Those reports are listed in italic and are available to project partners through the project intranet ATMO-CONNECT.
# | TNA ID | Institution Name | Title & Acronym of the project | Host Facility/ies | Type of access requested | Activity Report |
---|---|---|---|---|---|---|
1 | C1-CHAMBRE-1 | ETH Zürich (Switzerland) | Survival of Antimicrobial Resistant Strains in the Air | ChAMBRe (ASC), Italy | Physical access | Activity Report |
2 | C1-FORTH-MSC-2 | Institute of Physical Chemistry PAS (Poland) | The importance of sesquiterpene oxidation products for secondary organic aerosol formation – chamber experiments and field studies (SESQSOA) | FORTH-MSC (MOB), Greece | Physical access | Activity Report |
3 | C1-AURA-1 | University of Helsinki (Finland) | Aarhus Chamber Campaign on Evaporation, Partitioning, and Terpene Oxidation (ACCEPTO) | AURA (ASC), Denmark | Physical access | Activity Report |
4 | C1-ISAF-IZO/Obs- 1 | University of Helsinki (Finland) | Chasing preindustrial aerosols at Izaña | ISAF – IZO (OBS), Spain | Hybrid access | Activity Report |
5 | C1- ISOLAB/CESAR-5 | Stockholm University (Sweden) | Isotopic characterization of greenhouse gases – CO CH4 and CO2 – in sub-Saharan Africa background and urban environment. | ISOLAB-UU @CESAR (CL), Netherlands | Remote access | Unavailable |
6 | C1-LACROS-1 | Swiss Federal Institute of Technology Zurich – ETH Zurich (Switzerland) | Dual operation of 35 and 94 GHz radar during a seeding experiment (DORSE) | LACROS (MOB), Germany | Hybrid access | Activity Report |
7 | C1-SAPHIR-1 | University of Lille (France) | Comparison of instruments detecting atmospheric organic peroxy radicals (ROxCOMP) | SAPHIR (ASC), Germany | Physical access | Activity Report |
8 | C1-AIDA-1 | CNRS (France) | AquaVIT-4 : International hygrometer intercomparison campaign | AIDA (ASC), Germany | Hybrid access | Activity Report |
9 | C1– CMN-PV -1 | University of Helsinki (Finland) | New particle formation and its influence on air pollution in Po Valley | CMN-PV (OBS), Italy | Hybrid access | Activity Report |
10 | C1-AGORA-1 | Institute of Meteorology and Climate Research Atmospheric Aerosol Research – IMK-AAF (Germany) | Modular Observation Solution for Earth System (MOSE) | AGORA (OBS), Spain | Physical access | Activity Report |
11 | C1-PACS-C2-1 | CNRS-IRCELYON (France) | Novel Molecular Understanding of Aerosol Formation (NUCLEATE) | PACS-C2 (ASC), Switzerland | Physical access | Unavailable |
12 | C1-CHAMBRE-2 | University of Manchester (United Kingdom) | Validation of Real- time machine learning classification algorithms for the Detection of Airborne Pathogens using Novel Multi- Dimensional UV-LIF Spectrometers using Controlled ChamBRe Characterisation Experiments | ChAMBRe (ASC), Italy | Physical access | Activity Report |
13 | C1-ATMOS-1 | University of Modena and Reggio Emilia (Italy) | BBAC TO Athens (Black-Brown carbon Aerosol Campaign ThroughOut Athens) | ATMOS (OBS), Greece | Physical access | Activity Report |
14 | C1-MAC-1 | ETH Zürich (Switzerland) | Concentration and chemical composition contribution of Ice Nucleating particles from Biomass Burning emissions (IN-BB) | MAC (ASC), United Kingdom | Physical access | Activity Report |
15 | C1-EVASO-1 | Instituto Nacional de Técnica Aeroespacial (Spain) | Lidar data In a RT model for dust direct radiative effect estimation and evaluation against solar measurements (LiRTaSoM) | EVASO (OBS), Portugal | Physical access | Activity Report |
16 | C1-USRL-1 | University of Reading (United Kingdom) | Diurnal vAriation of the vertically resolved siZe distribution in the Saharan Air Layer (DAZSAL) | USRL (MOB), Cyprus | Hybrid access | Activity Report |
17 | C1-KASCs-1 | North-West University (South Africa) | Boreal and savanna fire aerosol ageing (BASFAA) | KASCs (ASC), Finland | Hybrid access | Activity Report |
18 | C1-CAO-1 | Karsa Oy (Finland) | Thermo Desorption – Multischeme chemical IONization inlet – Mass Spectrometer (TD-MION-MS) for atmospheric aerosol precursor and security research – proof of concept | CAO (OBS), Cyprus | Physical access | Unavailable |
19 | C1- EUPHORE/SMEAR II-1 | Aerosol d.o.o. (Slovenia) | Advanced carbonaceous aerosol apportionment using Total Carbon Analyzer and newly developed Aethalometer prototype with extended wavelength range (ACAA:TC-BC 9λ) | SMEAR II (OBS), Finland and EUPHORE (ASC), Spain | Combination of Physical and Remote access | Unavailable |
20 | C1-RADO-3 | Universitat Politècnica de Catalunya (Spain) | Training of hands-on operation of Lidars and data analysis at RODA. | RADO (OBS), Romania | Physical access | Unavailable |
21 | C1– KASCs -2 | The Chinese University of Hong Kong (China) | Probing Reactivity and Hygroscopicity Changes of Methanesulfonic Acid against OH Heterogeneous Oxidation using a Smog Chamber (MSAOH_CHAM) | KASCs (ASC), Finland | Physical access | Unavailable |
22 | C1-RADO-2 | Czech Hydrometeorological Institute – CHMI / Institute of Chemical Process Fundamentals of the Czech Academy of Sciences – CAS (Czech Republic) | SCC setup, testing and data check for the CHMI lidar | RADO (OBS), Romania | Remote access | Activity Report |
23 | C1– CMN- PV/OPAR -1 | Stockholm University (Sweden) | Net interactions between aerosol populations, fog and clouds under natural and anthropogenic influences (NetAeFoCs) | CMN-PV (OBS), Italy and OPAR (OBS), France | Combination of Physical and Remote access | Unavailable |
24 | C1-AGORA-4 | Instituto Federal de São Paulo (Brazil) | Characterizing the role of thErmal inversions and ABL dynamics on polen concentration at surface: synergy between microwaVe rAdiometer, Doppler and Aerobiological techniques. (CEVADA) | AGORA, ES (OBS) | Remote access | Activity Report |
25 | C1-FKL-1 | University of Birmingham (United Kingdom) | Impact of shipping emissions on particulate matter pollution over the Eastern Mediterranean Sea (ISE-PM) | FKL (OBS), Greece | Hybrid access | Activity Report |
26 | C1-IASC-1 | Aix Marseille University (France) | PROXI : atmospheric fate and impact of Piperitone: Reactivity, OXIdation products and SOA formation | IASC (ASC), Iceland | Hybrid access | Activity Report |
27 | C1-WOS-1 | University of Granada (Spain) | Implementation of Combined lidar techniques for the retrieval of Aerosol fluxes in Rural and Urban Sites. (ICARUS) | WOS (OBS), Poland | C1-WOS-1 | Activity Report |
28 | C1-LACROS-2 | Instituto Nacional de Técnica Aeroespacial – INTA (Spain) | Lidar-radar synergy studies with advanced experience in other instrumentation (Raman lidar and cloud radar) (LIRASYS) | LACROS, DE (MOB) | Physical access | Activity Report |
29 | C1-SIRTA-1 | University of Nova Gorica (Slovenia) | The Influence of the Mixing State on Aerosol Light Absorption (IMSALA) | SIRTA (OBS), France | Combination of Physical and Remote access | Unavailable |
30 | C1-FORTH-MSC-1 | National Research Council of Italy – CNR (Italy) | Direct determination of secondary aerosol formation in the Po Valley through mobile reaction chamber technologies | FORTH-MSC (MOB), Greece | Physical access | Activity Report |
31 | C1-CESAM-2 | Tampere University (Finland) | Volatile Particles from Sustainable Aviation Fuel (VP-SAF) | CESAM (ASC), France | Physical access | Unavailable |
32 | C1-RADO-1 | University of Warsaw (Poland) | Towards development of FLUorescence-MIe- RAman mobile lidar (FLUMIRA) | RADO (OBS), Romania | Physical access | Activity Report |
33 | C1-WOS-2 | National Institute of Space Research (Brazil) | Structure and dynamics of the planetary boundary layer in urban environment ecosystem. (BOLAUR) | WOS (OBS), Poland | Physical access | Activity Report |
34 | C1-CAO/USRL-1 | University of Groningen (the Netherlands) | New Particle Formation in the MEDiterranean region – insights into precursor and cluster composition (NPF- MED) | CAO (OBS), Cyprus and USRL (MOB), Cyprus | Combination of Physical and Remote access | Unavailable |
35 | C1– CMN-PV -3 | University of Bergen (Norway) | Radio Interferometric Characterisation of High Energy Sources from Thunderstorms (RICHEST) | CMN-PV (OBS), Italy | Physical access | Activity Report |
36 | C1– CMN-PV -4 | Terra Modus Consultants Limited (United Kingdom) | Medusa Enhanced Volatile Organic Compounds (MEVOC) | CMN-PV (OBS), Italy | Physical access | Activity Report |
37 | C1-ATMOS-2 | Bolu Abant İzzet Baysal University – BAİBÜ (Turkey) | Source Apportionment and Health Impact Assessment of Biomass Burning Organic Aerosols in Duzce (Turkey) | ATMOS (OBS), Greece and FKL (OBS), Greece | Physical access | Activity Report |
38 | C1– CMN-PV -2 | Ecole Polytechnique Federale de Lausanne (Switzerland) | Determination of Aerosol Acidity and Secondary Aerosol Formation in the Po Valley | CMN-PV (OBS), Italy | Physical access | Unavailable |
39 | C1-AGORA-2 | EAFIT University (Colombia) | MultichAnnel Raman Lidar measurements and PROcessing CHain (MARPROCH) | AGORA, ES (OBS) | Hybrid access | Activity Report |
40 | C2-SIRTA1 | Vaisala Oyj (Finland) | CL61-4UrbanABL: testing the added-value of novel CL61 automatic ceilometer measurements for atmospheric boundary layer profiling in an urban environment. | SIRTA (OBS), France | Remote access | Unavailable |
41 | C2-CESAR1 | Royal Belgian Institute for Space Aeronomy (BIRA- IASB) | Ruisdael Rotterdam 2022 campaign | CESAR (OBS), Netherlands | Physical access | Unavailable |
42 | C2-PALSOD1 | University of Hertfordshire (UK) | Arctic Multi-Phase cLoud Experiment (AMPLE) | FMI PAL-SOD (OBS), Finland | Physical access | Activity Report |
43 | C2-SAPHIR1 | Fudan University (China) | Simulating secondary organic aerosol (SOA) formation of aromatics and their products over diurnal cycles | SAPHIR (ASC), Germany | Physical access | Unavailable |
44 | C2-ATMOS1 | Centro de Ciências e Tecnologias Nucleares, Instituto Superior Técnico (Portugal) | Chemical source profiling of exhaust and non-exhaust traffic emission sources in Portugal (CSPENE) | ATMOS (OBS), Greece | Physical access | Activity Report |
45 | C2-PALSOD2 | École Polytechnique Fédérale de Lausanne (Switzerland) | Vertical aerosol profiles during the Pallas Ice Cloud Experiment 2022 – VAP-PaCE | FMI PAL-SOD (OBS), Finland | Physical access | Activity Report |
46 | C2- ISOLAB/CESAR1 | Royal Holloway University of London (UK) | BorMIS – Boreal methane isotope studies | ISOLAB-UU @CESAR, NL (CL) | Combination of Physical and Remote access | Unavailable |
47 | C2-BCN4 | Finnish Meteorological Institute (Finland) | Pollen Observations with Lidar – Laser Exploring in Non-invasive Atmospheric Techniques (POLLENAT) | BCN (OBS), Spain | Hybrid access | Activity Report |
48 | C2- ACMCC/SIRTA1 | Finnish Meteorological Institute (Finland) | Chemical composition of PM1 in Helsinki by RI-Urban (HelRI-Urban) | ACMCC @SIRTA (CL), France | Physical access | Unavailable |
49 | C2-BCN3 | University of Warsaw (Poland) | Pollen Observations with Lidar – Laser Exploring in Non-invasive Atmospheric Techniques (POLLENAT) | BCN (OBS), Spain | Combination of Physical and Remote access | Activity Report |
50 | C2-ACD-C/LACIS-T1 | Institute of Physical Chemistry PAS | The Secondary Organic Aerosol (SOA) Formation and Evolution in the Forest Atmosphere (ForestSOA) | ACD-C / LACIS-T, DE (ASC) | Physical access | Activity Report |
51 | C3-CHAMBRE-1 | Coventry University (UK) | Investigation of aerosol forMation from contaminated waters with emerging Pollutants and model bACTeria (IMPACT) | ChAMBRe, IT (ASC) | Combination of Physical and Remote access | Unavailable |
52 | C3-ATMOS-2 | The Cyprus Institute | Oxidative Potential of aerosols in Cyprus, Eastern Mediterranean Preliminary results (OXALEAST) | ATMOS, GR (OBS) | Physical access | Activity Report |
53 | C1-FMI-PAL-SOD-1 | Evora (Portugal) | Source apportionment of Arctic carbonaceous aerosol using the Angström exponent (SUPPOSE) | FMI PAL-SOD, FI (OBS) | Physical access | Activity Report |
54 | C1-EVASO-2 | National Research Council – Institute of Atmospheric Sciences and Climate (CNR-ISAC) | Integration of near-surface and vertical NO2 observations (INESV-NO2) | EVASO, PT (OBS) | Hybrid access | Activity Report |
55 | C1-USRL-3 | Aristotle University of Thessaloniki | Aerosol vertical profiling with lidars and drones (EVIAN) | USRL, CY (MOB) | Physical access | Activity Report |
56 | C1-AGORA3 | University of Evora | Ground-based/Satellite Synergies for TrAcers Monitoring in Urban Areas. (GSS-TAMUA) | AGORA, ES (OBS) | Physical access | Activity Report |
57 | C1– CMN-PV -5 | University of Evora | Measurements Intercomparison for New Spectroscopic Instrument Calibration (MINSPEC) | CMN-PV, IT (OBS) | Hybrid access | Activity Report |
58 | C1-FMI-PAL-SOD-2 | Forschungszentrum Jülich | Observations of Stratospheric TRace gases Influencing Climate using High-altitude platforms (OSTRICH) | FMI PAL-SOD, FI (OBS) | Physical access | Activity Report |
59 | C1-AGORA5 | ONERA | LIdar LOW-height profiling field campaign for ABL characterization (LILOW-ABL) | AGORA, ES (OBS) | Physical access | Activity Report |
61 | C2-CESAM1 | National Institute of Nuclear Physics (INFN) | Investigating the LIght Absorption properties of worldwide Dust aErosols (ILIADE) | CESAM, FR (ASC) | Physical access | Activity Report |
62 | C3-ISAF3 | Karlsruhe Institute of Technology | Visit of the COCCON Travel Standard at the TCCON site in Izana (TS@IZO) | ISAF – IZO, ES (OBS) | Remote access | Activity Report |
63 | Helmholtz-Zentrum hereon | Particulates Infiltrating Residencies in Athens (PIRAthe) | ATMOS, GR (OBS) | Hybrid access | Activity Report | |
64 | National Research Council – Institute of Atmospheric Sciences and Climate (CNR-ISAC) | Aerosol LAyer DetectIoN 4 Air Quality (ALADIN4AQ) | SIRTA, FR (OBS) | Hybrid access | Activity Report | |
65 | Istanbul Technical University | Impacts of Pollution Transport from Wildfires and Ship Emissions in the Eastern Mediterranean (ImPoWS) | FKL, GR (OBS) | Physical access | Activity Report | |
66 | Peking University | Chamber experiments for investigating aromatics oxidation by OH at different NOx levels (CIAO) | SAPHIR, DE (ASC) | Remote access | Activity Report | |
67 | WOS | Licel GmbH APD Ground Loop Prevention (APD Ground Loop Prevention (AGLP)) | WOS, PL (OBS) | Physical access | Activity Report | |
68 | C1-SBO-2 | Technische Universität Braunschweig | High-Frequency Spectral Induced Polarization Monitoring of Atmosphere-Cryosphere-Interactions (FROZEN) | SBO, AT (OBS) | Physical access | Activity Report |
69 | C1-SBO-1 | Utrecht University | Studying Organic Matter in Surface Snow, Cloudwater and Aerosol Filter Samples (OMASC) | SBO, AT (OBS) | Physical access | Activity Report |
70 | C2-SBO1 | University of Oulu | 1st ECCINT CIS intercomparison for LWC: ECCINT-INT01 | SBO, AT (OBS) | Physical access | Activity Report |
71 | University of Manchester | MPICCE | AIDA, DE (ASC) | Physical access | Activity Report | |
72 | University of Manchester | Effect of organic coating from Anthropogenic Emissions on the radiative properties of Desert Dust particles (AE-DD) | CESAM, FR (ASC) | Physical access | Activity Report | |
73 | Karlsruhe Institute of Technology | TS@IZO | ISAF – IZO, ES (OBS) | Remote access | Activity Report | |
74 | Helmholtz-Zentrum Hereon | PIRAthe : Particulates Infiltrating Residencies in ATHens | ATMOS, GR (OBS) | Physical access | Activity Report | |
75 | CNR-ISAC Alicenet and IPSL-SIRTA | Aerosol LAyer DetectIoN 4 Air Quality (ALADIN4AQ) | SIRTA, FR (OBS) | Physical access | Activity Report | |
75 | ISTANBUL TECHNICAL UNIVERSITY (ITU) | Impacts of Pollution Transport from Wildfires and Ship Emissions in the Eastern Mediterranean – ImPoWS | FKL, GR (OBS) | Physical access | Activity Report | |
75 | Aristotle University of Thessaloniki | Investigating the lung BIoaccessibility of semivolatile and volatile Organic Emissions from multiple COmbustion Sources (BIOECOS) | MAC, UK (ASC) | Hybrid access | Activity Report | |
75 | Aix Marseille Université | UP-VOC | BCN, ES (OBS) | Hybrid access | Activity Report | |
76 | University of Granada | Improvement of the atmospheric boundary layer height estimation from COSMIC-2 data by usingmicrowave radiometry and radiosondes (IBERIA) | EVASO, PT (OBS) | Hybrid access | Activity Report | |
76 | UCA (Université Clermont Auvergne) | BactLight | ChAMBRe, IT (ASC) | Physical access | Activity Report | |
76 | Stockholm University – ACES | UpIso | PACS-C2, CH (ASC) | Hybrid access | Activity Report | |
76 | University of Bergen | Vertical and horizontal profiling of water vapour isotopes using AirCores, drone- and balloon-borne sampler (H2O-IsoVHP) | FMI PAL-SOD, FI (OBS) | Physical access | Activity Report | |
77 | Aristotle University of Thessaloniki | LAPCINDI-3 : LAP-AUTH participation in CINDI-3 campaign | CESAR, NL (OBS) | Physical access | Activity Report | |
77 | Paul Scherrer Institute | LUMINOUS : Linking insitU and reMote sensINg pOlarimetric techniqUeS | AGORA, ES (OBS) | Hybrid access | Activity Report | |
77 | Purdue University | SPMS@JFJ | JFJ, CH (OBS) | Physical access | Activity Report | |
77 | SAPHIR (Forschungszentrum Jülich, Germany) | SOA Formation and Yields from Gas-Phase Urban Mixtures in the SAPHIR Chamber : SAPHURBAN | SAPHIR, DE (ASC) | Hybrid access | Activity Report | |
78 | National Institute of Aerospace Technique (INTA) | AEROHYGRO : Studying the Effects of the Hygroscopicity over the Radiative Properties of the Atmospheric Particles. | NAOK, CZ (OBS) | Physical access | Activity Report | |
78 | University of Szeged, Hungary | MuWaPAS : Multi-Wavelength Photoacoustic System | AIDA, DE (ASC), CCice @AIDA, DE (CL) | Physical access | Activity Report | |
78 | University of L’Aquila | Advancing ABL profiling synergy : Advansyng | SIRTA, FR (OBS) | Hybrid access | Activity Report | |
78 | INFN | POLFRAG : Characterisation of pollen fragmentation processes and physical properties using novel multi-dimensional bioaerosolspectrometers under controlled ChAMBRe atmospheric simulation experiments. | ChAMBRe, IT (ASC) | Physical access | Activity Report | |
79 | ULiege | A-Sense : Advanced Sensor Systems for NH3 Emission | SIRTA, FR (OBS) | Hybrid access | Activity Report | |
79 | CITEDEF (Instituto de Investigaciones Científica y Técnicas del Ministerio deDefensa) | Lidar Analysis TOols and methodS (LATOS) | AGORA, ES (OBS) | Hybrid access | Activity Report | |
79 | University of Warsaw – – Faculty of Physics | Industrial POllution Sensing with synergic techniques. (IPOS) | CESAR, NL (OBS), RADO, RO (OBS), ICOS-ATC, FR (CL) | Hybrid access | Activity Report | |
79 | University of Wroclaw | Pollen and Fine Particulate Monitoring, Forecasting, and Analysis (PEMFA) | RADO, RO (OBS) | Physical access | Activity Report | |
79 | Karlsruhe Institute of Technology | Measurements of atmospheric ice nucleating particles in the cirrus temperature regime at SBO (SBO_INP_23) | SBO, AT (OBS) | Hybrid access | Activity Report | |
79 | Max-Planck-Institut for Chemistry | Biosphere-Atmosphere Interactions and the Reactive Nitrogen Budget: VertIcal Profiles of Key Species (BAIRN-VIP ) | SMEAR II, FI (OBS) | Physical access | Activity Report | |
79 | Universidad Nacional Autónoma de México | Cabauw Intercomparison Campaign of Nitrogen Dioxide measuring Instruments (CINDI) – 3 | CESAR, NL (OBS) | Hybrid access | Activity Report | |
79 | University of Copenhagen | ClimSox : Climate stress impacts on tree emissions and oxidation products | SAPHIR, DE (ASC) | Hybrid access | Activity Report | |
79 | University of Turin | Evaluation of the environmental fate of semivolatile nitroaromatics, in both surface waters and the atmosphere (ENVIFATE ) | ESC-Q-UAIC, RO (ASC) | Remote access | Activity Report | |
79 | ETH Zurich | AerOsol-Cloud Interactions: the Role of orgAnic compounds in CLoud droplEt activation (ORACLE). Funded by the bilateral Swiss-French program between ANR and SNSF. (ORACLE) | CESAM, FR (ASC) | Hybrid access | Activity Report | |
79 | University of Leicester | The quantitative description of photochemical ozone production using chlorine as radical precursor | SAPHIR, DE (ASC) | Remote access | Activity Report | |
79 | ETH Zürich, Switzerland | Survival of Antimicrobial Resistant Strains in the Air | ChAMBRe, IT (ASC) | Remote access | Activity Report | |
79 | TU Wien | BISAF : Bioaerosols and INPs in Sub-Arctic Finland | FMI PAL-SOD, FI (OBS) | Hybrid access | Activity Report | |
79 | Stûv S.A. and University of Namur | Catalytic solutions for the cleansing of wood stove emissions: a physico chemical characterization of effluents generated by wood combustion and their maturation in the atmosphere (GO40VOC ) | PACS-C2, CH (ASC) | Hybrid access | Activity Report | |
79 | University of Groningen | CS-CAINA : Chamber Studies of Cloud-Aerosol Interactions in a Nitrogen – dominated Atmosphere | AIDA, DE (ASC) | Physical access | Activity Report | |
79 | University of Évora | SAFEground : SAtellite derived Fog Evaluation using ground-based remote sensing | SIRTA, FR (OBS) | Hybrid access | Activity Report | |
79 | Purdue University | AIDA-SPMSI : An Inter-comparison of Single Particle Mass Spectrometers to Enhance the Capabilities and Measurements at KIT’s Aerosol Interaction and Dynamics in the Atmosphere Chamber | AIDA, DE (ASC) | Physical access | Activity Report | |
79 | University of Freiburg | ABL-NET : Optimizing an atmospheric boundary layer profile network in urban areas | SIRTA, FR (OBS) | Hybrid access | Activity Report | |
79 | Institute of Chemistry | HYPER-ATMO : ATMOspheric chemistry of linalool HYdroPERoxides | ESC-Q-UAIC, RO (ASC) | Physical access | Activity Report | |
79 | C2-BCN1 | Sunset Laboratory BV | Prototype field analyzer application for simultaneous real-time measurements of Organic Elemental, Black and Brown Carbon fractions using a dual-wavelength laser set-up. DUal Carbon Analyzer with Thermal Optical method (DUCATO) | BCN, ES (OBS) | Physical access | Activity Report |
79 | C2-ESC-Q-UAIC1 | IMT Nord Europe | Ozone Chemistry of Two oxygEnated Terpenes (OCTET) | IMT Nord Europe | Physical access | Activity Report |
79 | C2-QUAREC1 | University “Alexandru Ioan Cuza” Iasi | Atmospheric investigations of compounds emitted from BIOmass BUrning: FUrfuryl alcohol and 3-NItroCatechol BIOBUFUNIC | QUAREC, DE (ASC) | Physical access | Activity Report |
79 | C1-FKL-2 | University of Strathclyde (United Kingdom) | Atmospheric Microplastics in the Mediterranean Sea Air (AtmoMedMP) | FKL, GR (OBS) | Hybrid access | Unavailable |
79 | C1-CiGAS-CH-1 | University of Illinois at Urbana Champaign (United States) | Calibration and validation of a CRDS analyzer for isotopic fingerprinting of nitrous oxide emissions from an intensively agricultural region | CiGAS-CH, CH (CL) | Remote access | Unavailable |
79 | C1-AIDA-2 | Barcelona Supercomputing Center (BSC, Spain) | Dust-induced ice nucleation: Effects of MIneralogical COmposition and Size (MICOS) | AIDA, DE (ASC) | Hybrid access | Unavailable |
79 | C1-CiGAS-CH-2 | University of Eastern Finland (Finland) | Unraveling controls on N2O emissions from permafrost soils by using isotope analysis | CiGAS-CH, CH (CL) | Remote access | Unavailable |
79 | ||||||
79 |