
- This event has passed.
Workshop on Remote Access
7 December 2022 @ 9 h 00 min - 12 h 30 min

OVERVIEW
ATMO-ACCESS is preparing a half-day virtual workshop on remote access, to prepare the future call for RA and start preparing guidelines.
This will be an opportunity to share experiences to improve and further develop the remote access capabilities.
The goal is to give space to facility PIs and users to illustrate the RA experience, advantages, limitations, human resources, costs, etc…
AGENDA
Time (CET) | Topic | Presenter | ||
9:00 | 9:30 | (30 min) | Introduction – setting the scene | Sabine Philippin/Paolo Laj, ATMO-ACCESS coordinators, CNRS |
9:30 | 9:50 | (15+5 min) | Going global: Remote access opening doors to collaboration | Claudia Alen Amaro, INSTRUCT-ERIC, UK |
9:50 | 10:10 | (15+5 min) | Networking and user interaction in the remote context | Robert McGreevy, STFC/LENS, UK |
10:10 | 10:25 | (10+5 min) | Training capabilities via remote access | Stefan Reimann, EMPA |
10:25 | 11:15 | (50 min) | Round table discussion on benefits, requirements and challenges of remote/hybrid access | Participants representing ATMO-ACCESS access providers and users Chair: Paolo Laj |
11:15 | 11:30 | (15 min) | Break | |
11:30 | 12:00 | (30 min) | Q&A with participants on remote access and for preparing the 4th ATMO-ACCESS call (Slido) | Chair: Ariane Dubost |
12:00 | 12:15 | (15 min) | Conclusions + preparing for ATMO-ACCESS 4th Call for remote access | Sabine Philippin |
REGISTRATION
Please confirm your participation to the Workshop here: https://framaforms.org/atmo-access-workshop-on-remote-access-and-session-on-vatna-1669121835
WHO IS IT FOR?
The workshop open and is aimed at researchers, students and industry professionals interested in accessing research infrastructures, including:
- Access providers
- Research Organizations operating European Research Infrastructure (RI) or interested in RI data and services
- Potential users from academia, public services and industry interested in remote / hybrid access to Atmospheric research infrastructures