DELIVERABLES
This section will give an overview of and links to already submitted deliverables.
# | Work Package 1 | Due Date | Delivery date | Resp. |
D1.1 | Report proposing a common access management concept for atmospheric Ris | M36 | M41 | CNR |
D1.2 | Recommendations for a common legal framework for access provision | M36 | M40 | CEAM |
D1.3 | Report on identifying the optimal cost model and pricing schemes for distributed research infrastructures | M40 | CNRS | |
D1.4 | Concept and guidelines for access to atmospheric RIs | M42 | ACTRIS ERIC | |
# | Work Package 2 | |||
D2.1 | Report on the current user needs as related to the historically offered access ways | M6 | M8 | FMI |
D2.2 | – Report on the integrated communication strategies – Updated report on the integrated communication strategies | M12 | – M21 (living document) – M38 | UW |
D2.3 | Report on the user feedback monitoring strategies | M12 | M12 (living document) | CNRS |
D2.4 | Report on success of the communications actions based on strategies implemented for the pilot access calls, including recommendations and best practices | M51 | ICOS ERIC | |
# | Work Package 3 | |||
D3.1 | Feedback document on access modalities from the perspective of the national stakeholders | M32 | V1: M35 V2: M41 | UHEL |
D3.2 | Report on modalities for co-funding physical and remote access with national stakeholders | M40 | M40 | TROPOS |
D3.3 | Report on the international access framework for ATMO-ACCESS | M43 | M49 | WMO |
D3.4 | International access modalities recommendations for 2030 in ATMO-ACCESS RIs, based on test cases | M48 | UHEL | |
# | Work Package 4 | |||
D4.1 | Report on existing training schemes in the atmospheric domain related to physical access | M15 | M18 | TROPOS |
D4.2 | Report on existing remote access training possibilities at the Central Laboratories of ICOS and ACTRIS | M15 | M18 | UGR |
D4.3 | Multidisciplinary MOOC implemented and publicly available | M32 | M46 | IMT |
D4.4 | Serious game, tutorial videos and second version of MOOC implemented and publicly available | M42 | IMT | |
D4.5 | Report on the long-term strategy of training and TNA related to the three access modalities | M45 | EMPA | |
# | Work Package 5 | |||
D5.1 | Detailed requirements and (non-) technical specifications for all services based on the user consultations | M6 | M9 | ICOS ERIC |
D5.2 | First version of Data management plan for data from TNA activities | M6 | M10 | ICOS ERIC |
D5.3 | Report describing data curation service | M24 | M26 | NILU |
D5.4 | Report describing Footprint VRE | M24 | V1: M27 V2: M40 | ICOS ERIC |
D5.5 | Report describing Time series analysis VRE | M24 | V1: M26 V2: M40 | CNRS |
D5.6 | Second version of Data management plan for data from TNA activities | M30 | M36 | ICOS ERIC |
D5.7 | Consolidation of updated services by RIs | M46 | ICOS ERIC | |
D5.8 | Analysis of the cross-RI digital services | M46 | ICOS ERIC | |
D5.9 | Data management plan for data from TNA activities and recommendations for future | M48 | ICOS ERIC | |
# | Work Package 6 | |||
D6.1 | General design concept for flexible access modalities | M12 | M15 | UCC |
D6.2 | Proposed TNA pilots for international stakeholders | M30 | M30 | INOE |
D6.3 | Proposed TNA pilots for innovators in technology | M32 | M38 | CNRS |
D6.4 | Version 1 Proposed TNA pilots for public authorities Version 3 Proposed TNA pilots for public authorities | M36 | M36 | NOA |
D6.5 | Report on evaluation of the TNA pilots and future recommendations | M48 | FZJ | |
# | Work Package 7 | |||
D7.1 | Interim evaluation report on access programme | M24 | M31 | CYI |
D7.2 | Final evaluation report on access programme | M48 | JRC | |
D7.3 | Recommendations for access evaluation guidelines of distributed RIs | M48 | UMAN | |
# | Work Package 8 | |||
D8.1 | A strategic access plan for access provision to atmospheric RIs | M52 | WMO | |
D8.2 | Options for sustainable RI access strategies to atmospheric facilities | M54 | WMO | |
D8.3 new | Policy brief: encouraging a co-funding approach to access for distributed Research Infrastructures | M41 | M49 | WMO |
# | Work Package 9 | |||
D9.1 | First assessment of TNA provided to ATMO-ACCESS facilities | M12 | M20 | CNR |
D9.2 | Second assessment of TNA provided to ATMO-ACCESS facilities | M24 | M26 | CNR |
D9.3 | Third assessment of TNA provided to ATMO-ACCESS facilities | M36 | M38 | CNR |
D9.4 | Final list of TNA services contributing to the RI’s catalogue of services | M46 | M47 | CNR |
D9.5 | Final assessment of TNA provided to ATMO-ACCESS facilities | M50 | CNR | |
# | Work Package 10 | |||
D10.1 | First report with feedback from users and statistics on use of the services | M32 | M34 | NILU |
D10.2 | Second report with feedback from users and statistics on use of the services | M42 | M48 | NILU |
D10.3 | Report on long-term strategy of VA activities and the new services in ATMO-ACCESS, taking into account the tools developed in WP5 and their best usage for science, management and outreach | M42 | NILU | |
D10.4 | Report on the suitability of the different services modalities taking into account finances, outreach and scientific impact | M42 | NILU | |
D10.5 | Final list of VA services contributing to the RI’s catalogue of services | M50 | NILU | |
D10.6 | Third report with feedback from users and statistics on use of the services | M53 | NILU | |
# | Work Package 11 | |||
D11.1 | Minutes of ATMO-ACCESS Kick-off meeting | M4 | M4 | CNRS |
D11.2 | Report on project data processing | M6 | M6 (living document) | CNRS |
D11.3 | Minutes of ATMO-ACCESS 2021 meeting | M14 | M16 | CNRS |
D11.4 | Minutes of ATMO-ACCESS 2022 meeting | M26 | M27 | CNRS |
D11.5 | Minutes of ATMO-ACCESS 2023 meeting | M38 | M38 | CNRS |
D11.6 | Report on project’s carbon emissions and on compensation actions | M51 | CNRS | |
D11.7 | Minutes of ATMO-ACCESS 2024 meeting | M51 | CNRS | |
# | Work Package 12 | |||
D12.1 | POPD Requirement 1 | M3 | M3 | CNRS |
MILESTONES
This section will provide an overview of milestones achieved within the project.